Have Any Questions !
INDUSTRIAL GENSET
Europower diesel generator set, power ranging from 9kVA to 2250kVA, adopting the world-class Perkins diesel engine, Fawde diesel engine, and YTO diesel engine as the power, matching the well-known brand generator and controller in domestic and foreign countries. Obviously working more reliable, durable, economical efficiency, generator diesel engine can show the water temperature, oil pressure, speed, battery voltage, working hours, indicating the generators current, voltage, frequency, power and power factor, making an alarm to water temperature, oil pressure, speed, current, voltage, manual and automatic operation can be performed, widely used in the high-end market for diesel generating set at domestic and abroad.
EUROPOWER EP SERIES (PERKINS) DESCRIPTION
EUROPOWER EY SERIES (YTO) DESCRIPTION
EUROPOWER EF SERIES (FAUDE) DESCRIPTION
EUROPOWER (EP Type) Industrial Diesel Generating Sets - 50Hz 1500rpm
Genset Model | Prime Power | Standby Power | Engine Model | Cyl | Displacement (L) | Alternator | Weight (kg) | Dimension LxWxH (mm) | ||
---|---|---|---|---|---|---|---|---|---|---|
kW | kVA | kW | kVA | |||||||
EP 10 | 7 | 9 | 8 | 10 | 403A-11G1 | 3 | 1.1 | ECP28-2VS/4 | 648 | 1932 x 928 x 1308 |
EP 13 | 10 | 13 | 11 | 14 | 403D-15G | 3 | 1.1 | ECP28-0S/4 | 726 | 1800 x 850 x 1100 |
EP 15 | 12 | 15 | 13 | 17 | 403A-15G2 | 3 | 1.5 | ECP28-S/4 | 725 | 1932 x 927 x 1308 |
EP 18 | 14 | 18 | 16 | 20 | 403D-11G | 3 | 1.5 | ECP3-2L/2 | 855 | 2150 x 900 x 1200 |
EP 20 | 16 | 20 | 18 | 22 | 403G-22G | 4 | 2.2 | ECP28-1LN/4 | 942 | 2250 x 1050 x 1250 |
EP 27 | 22 | 27 | 24 | 30 | 404G-22TG | 4 | 2.2 | ECP28-VL/4 | 940 | 2412 x 865 x 1369 |
EP 30 | 24 | 30 | 26 | 33 | 1103A-33G | 4 | 3.3 | LSA42.3VS3 | 1269 | 2350 x 1050 x 1450 |
EP 60 | 48 | 60 | 53 | 66 | 1103A-33TG2 | 4 | 3.3 | LSA42.3L9 | 1407 | 2650 x 1050 x 1550 |
EP 80 | 64 | 80 | 70.4 | 88 | 1104A-44TG2 | 4 | 4.4 | LSA43.2LB | 1730 | 2788 x 1100 x 1700 |
EP 100 | 80 | 100 | 88 | 110 | 1104C-44TAG2 | 4 | 4.4 | LSA44.2VS45 | 1852 | 3150 x 1150 x 1700 |
EP 137 | 110 | 137 | 121 | 151.3 | 1006TAG | 4 | 6 | LSA44.2M95 | 2314 | 3340 x 1845 x 1260 |
EP 150 | 120 | 150 | 132 | 165 | 1006TAG2 | 6 | 6 | LSA44.2M95 | 2358 | 3450 x 1150 x 1750 |
EP 180 | 144 | 180 | 158.4 | 198 | 1106C-E66TAG4 | 6 | 6.6 | LSA46.2M3 | 2620 | 3518 x 1200 x 1842 |
EP 200 | 160 | 200 | 176 | 220 | 1306C-E87TAG3 | 6 | 8.7 | LSA46.2M5 | 3058 | 3600 x 1300 x 1900 |
EP 225 | 180 | 225 | 198 | 247.5 | 1306C-E87TAG4 | 6 | 8.7 | LSA46.2L6 | 3094 | 3662 x 1365 x 2015 |
EP 250 | 200 | 250 | 220 | 275 | 1306C-E87TAG6 | 6 | 8.7 | LSA46.2L6 | 3147 | 4250 x 1400 x 2150 |
EP 275 | 220 | 275 | 242 | 302.5 | 1606A-E93TAG4 | 6 | 9.3 | LSA46.2L9 | 3800 | 4800 x 1400 x 2250 |
EP 300 | 240 | 300 | 264 | 330 | 1606A-E93TAG5 | 6 | 9.3 | LSA46.2VL12 | 4120 | 4525 x 1400 x 2250 |
EP 350 | 280 | 350 | 308 | 385 | 2206A-E13TAG2 | 6 | 12.5 | LSA47.2VS1 | 4432 | 4450 x 1500 x 2200 |
EP 400 | 320 | 400 | 352 | 440 | 2206C-E13TAG3 | 6 | 12.5 | LSA47.2S4 | 4955 | 4242 x 1400 x 2510 |
EP 400 | 360 | 400 | 396 | 495 | 2506C-E15TAG1 | 6 | 15.2 | LSA47.2S5 | 5131 | 4592 x 1500 x 2562 |
EP 500 | 400 | 500 | 440 | 550 | 2506A-E15TAG2 | 6 | 15.2 | LSA47.2M7 | 5264 | 4500 x 1550 x 2450 |
EP 600 | 480 | 600 | 528 | 660 | 2806A-E18TAG1A | 6 | 18.1 | LSA47.2L9 | 6856 | 4500 x 1550 x 2450 |
EP 625 | 500 | 625 | 550 | 688 | 2806A-E18TAG2 | 6 | 18.1 | LSA49.1S4A | 6381 | 4800 x 1950 x 2450 |
EP 725 | 580 | 725 | 638 | 798 | 4006-23TAG3A | 6 | 22.9 | LSA49.1M6 | 11250 | 6058 x 2438 x 2730 |
EP 800 | 604 | 800 | 704 | 880 | 4006-23TAG3A | 6 | 22.9 | LSA49.1M75 | 11248 | 6058 x 2438 x 2725 |
EP 900 | 720 | 900 | 792 | 990 | 403A | 8 | 30.6 | LSA49.1L10 | 11128 | 6058 x 2438 x 2730 |
EP 1000 | 800 | 1000 | 880 | 1100 | 4008TAG2A | 8 | 30.6 | LSA49.1L11 | 11760 | 6058 x 2438 x 2728 |
EP 1250 | 1000 | 1250 | 1100 | 1375 | 4012-46TWG2A | 12 | 45.8 | LSA50.2M6 | 19469 | 12192 x 2438 x 3150 |
EP 1500 | 1200 | 1500 | 1320 | 1650 | 4012-46TAG2A | 12 | 45.8 | LSA50.2L8 | 20220 | 12192 x 2438 x 3150 |
EP 1710 | 1368 | 1710 | 1505 | 1881 | 4012-46TAG3A | 12 | 45.8 | LSA51.2S55 | 20220 | 12192 x 2438 x 3150 |
EP 1750 | 1400 | 1750 | 1540 | 1925 | 4016TAG | 16 | 61.1 | LSA51.2S55 | 20352 | 12192 x 2438 x 3150 |
EP 2000 | 1600 | 2000 | 1760 | 2200 | 4016-61TRG2 | 16 | 61.1 | LSA52.3S6 | 24090 | 12192 x 2438 x 3150 |
EP 2000 | 1600 | 2000 | 1760 | 2200 | 4016-TAG2A | 16 | 61.1 | LSA52.3S6 | 24090 | 12192 x 2438 x 3150 |
EP 2250 | 1800 | 2250 | 1980 | 2475 | 4016-61TRG3 | 16 | 61.1 | LSA51.2VL85 | 25530 | 12192 x 2438 x 3150 |
EUROPOWER (EY Type) Industrial Diesel Generating Sets - 50Hz 1500rpm
Genset Model | Output (kW) | Output (kVA) | Engine Model | Cyl | Fuel Consumption (L/h) | Alternator Model | Weight (kg) | Dimension LxWxH (mm) | ||
---|---|---|---|---|---|---|---|---|---|---|
Standby | Prime | Standby | Prime | 1500 rpm | ||||||
EY10M5 | 9 | 8 | 11 | 10 | YD380D | 3 | 1.8 | WHI 164B | 580 | 1900 x 880 x 1240 |
EY15M5 | 13.2 | 12 | 16.5 | 15 | YD480D | 4 | 2.8 | WHI 164D | 600 | 1920 x 880 x 1250 |
EY20M5 | 17.6 | 16 | 22 | 20 | YSD490D | 4 | 3.7 | WHI 184ES | 1000 | 2350 x 1000 x 1295 |
EY30M5 | 26 | 24 | 30 | 33 | YT3B2-D | 2 | 4.9 | WHI 184G | 1050 | 2300 x 1000x 1340 |
EY38M5 | 30 | 33 | 41 | 38 | YT3A2Z-D | 3 | 5.9 | WHI 184H | 1080 | 2500 x 1000 x 1350 |
EY50M5 | 44 | 40 | 55 | 50 | Y4102ZLD | 4 | 8.1 | WHI 224D | 1100 | 2500 x 1000 x 1550 |
EY60M5 | 53 | 48 | 66 | 60 | YT4B2Z-D | 4 | 9.5 | WHI 224E | 1100 | 2500 x 1000 x 1550 |
EY100M5 | 88 | 80 | 110 | 100 | LR4N5LP-D | 4 | 17 | WHI 274C | 1700 | 2900 x 1150 x 1530 |
EY150M5 | 132 | 120 | 165 | 150 | LR6B3L-D | 6 | 28 | WHI 274F | 2180 | 3200 x 1200 x 2000 |
EY200M5 | 176 | 160 | 220 | 200 | YM6H4L-D | 6 | 32.4 | WHI 274H | 2760 | 3200 x 1200 x 2000 |
EUROPOWER (EF Type) Industrial Diesel Generating Sets - 50Hz 1500rpm
Genset Model | Output (kW) | Output (kVA) | Engine Model | Cyl | Fuel Consumption (g/kWh) | Alternator Model | Weight (kg) | Dimension LxWxH (mm) | ||
---|---|---|---|---|---|---|---|---|---|---|
Standby | Prime | Standby | Prime | 1500 rpm | ||||||
EF15 | 14 | 12 | 18 | 15 | 4DW81-23D | 4 | 230 | WHI 164D | 750 | 2000 x 850 x 1150 |
EF20 | 18 | 16 | 23 | 20 | 4DW91-29D | 4 | 240 | WHI 184ES | 800 | 2200 x 850 x 1150 |
EF25 | 22 | 20 | 27.5 | 25 | 4DW92-35D | 4 | 230 | WHI 184F | 820 | 2200 x 850 x 1150 |
EF30 | 26 | 24 | 33 | 10 | 4DW92-35D | 4 | 230 | WHI 184G | 850 | 2200 x 850 x 1150 |
EF30 | 26 | 24 | 33 | 10 | 4DW93-42D | 4 | 216 | WHI 184G | 850 | 2200 x 850 x 1150 |
EF38 | 33 | 30 | 41 | 38 | 4DX22-50D | 4 | 220 | WHI 184H | 900 | 2200 x 850 x 1150 |
EF50 | 44 | 40 | 55 | 50 | 4DX23-65D | 4 | 215 | WHI 224D | 900 | 2200 x 850 x 1150 |